
DBM series, Y-axis was designed with two linear guide ways and one box way to create a triple strength construction, which gives the machine high accuracy, and provide a stably surface for high speed travel.
Specifications
| Specification | Unit | DBM-8040 |
| X-axis Travel | mm | 8000 |
| Y-axis Travel | mm | 4000 |
| Z-axis Travel | mm | 1000 |
| Spindle Nose to Table | mm | 200~1200 |
| Bridge Width(Include Splash Cover) | mm | 4800(4500) |
| Work Table Length | mm | 8000 |
| Work Table Width | mm | 3800 |
| Work Table Max Load | Kg/m^2 | 2500 |
| Spindle Motor(Cont./30 min) | KW(HP) | 22/26 (30/35) |
| Spindle Speed | RPM | 10~12000 |
| Spindle Taper | - | BT40/HSK-63A |
| Tool Changer | T | 32 (60 Option) |
| Tool Max. Diameter | mm |
127-215 |
Optional Accessories
| • Spindle (6000,8000,10000 RPM) | • Automatic Doors |
| • Electronic Spindle (12000,15000,20000 RPM) | • Gear Box Type Spindle |
| • Linear Scale | • 5 Axis Milling Head |
| • Spindle CTS | • Termal Control System |