
In DCM series X,Y-axis using high-load, high-precision 55 linear roller slide, Z-axis using box way design. Also, Z-axis with the balance counterweight system(nitrogen+hydraulic synthesis series), reduces screw weight and heat and improve accuracy and service life.
Specifications
| Specification | Unit | DCM-2315 |
| Worktable | ||
| X-axis Travel | mm | 2300 |
| Y-axis Travel | mm | 1550 + 200 |
| Z-axis Travel | mm | 860 |
| Work Table Size | mm | 2300 × 1200 |
| Door Width | mm | 1500 |
| Spindle Nose to Table | mm | 150 - 1010 |
| T-Slot of tables | mm | 190 × 28 × 6 |
| Working Range | mm | 2300 × 1500 |
| Spindle | ||
| Spindle Taper | - | BT50 |
| Spindle Speed | RPM | 6000 |
| Spindle Motor | KW | 15 - 18.5 |
| Spindle Drive Type | - | Belt |
| Three-Axis Drive Type | - |
Direct Drive X,Y,Z |
| (X/Y/Z) Axis Motor(Mitsubishi) | KW | 4.5 / 4.5 / 7 |
| (X/Y/Z) Axis Motor(Fanuc) | KW | 3 / 3 / 3 |
| Feedrate | ||
| (X/Y/Z)Cutting Feedrate | mm / min | 10-6000 |
| (X/Y/Z)Rapid Feedrate | m / min | 20 / 20 / 12 |
| Accuracy | ||
| Positioning | mm | 0.005 |
| Repeatability | mm | 0.003 |
| Others | ||
| Air Required | Kg / cm2 | 6.5 |
| Power Required | KVA | 45 |
| Cooling | HP | 3/4 |
| Max weight on table | T | 6.3 |
| Machine Weight | T | 19 |
Standard Accessories
| • Fanuc 0i-M(F1) Controller With AICC | • Auto Power Off |
| • Air Gun | • RS232 Trasmition Line |
| • Transformer | • Tool Box & Files With Machine |
| • Maitenance Ladder | • LED 3 Color Alarm Light |
| • Rigid Tapping | • Air Blast |
| • Spindle Coolant | • Coolant System |
| • External Handwheel | • Leveling Bolts And Leveling Blocks |
| • Exposion-Proof Fluorescent Light | • Heat Exchanger For Cabinet |
| • Complete Telescopic Cover | • Double Chip Auger System |
| • Auto Lubrication System |
Optional Accessories
| • Siemens Controller | • Electric Spindle 15000RPM |
| • Mitsubishi Controller | • Screw Coolant (Three Axis) |
| • Spindle Surface Can Be Up To 200 | • 90 Degree Manual Adjustment Head |
| • Tool Changer (24,32,40,60 Tools) | • Rotary Table And Tailstock |
| • Auxiliary Worktable | • 45 Degree Milling Head |
| • German ZF Gear 680N-M | • Auto Tool Measurement System |
| • Spindle Speed 6000 RPM (Gear Type) | • Auto Part Detection System |
| • Coolant Through Spindle | • Linear Scale |